<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braden Insurance Agency Inc.</title>
	<atom:link href="http://www.bradeninsurance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradeninsurance.com</link>
	<description>Serving Kentuckiana Residents since 1961!</description>
	<lastBuildDate>Wed, 16 May 2012 20:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Insurance for Women</title>
		<link>http://www.bradeninsurance.com/insurance-for-women</link>
		<comments>http://www.bradeninsurance.com/insurance-for-women#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Louisville Insurance Blog]]></category>
		<category><![CDATA[Medicare Insurance]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1957</guid>
		<description><![CDATA[Most women worry more about being sure their kids have health insurance, their husbands have life insurance and a decent retirement plan, and their families are covered with auto insurance, but few actually look at the insurance needs of themselves. Women are characterized most often by caring about those around them before focusing on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Finsurance-for-women' data-shr_title='Insurance+for+Women'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Finsurance-for-women' data-shr_title='Insurance+for+Women'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Finsurance-for-women' data-shr_title='Insurance+for+Women'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Finsurance-for-women'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Most women worry more about being sure their kids have health insurance, their husbands have life insurance and a decent retirement plan, and their families are covered with <a href="http://www.bradeninsurance.com/ask-the-right-questions-to-get-the-right-auto-insurance" target="_blank">auto insurance</a>, but few actually look at the insurance needs of themselves.</p>
<p>Women are characterized most often by caring about those around them before focusing on the needs of their own. Unfortunately, this leaves them at a higher risk than any other demographic.</p>
<p><img class="alignleft size-medium wp-image-1963" title="Insurance For Women" src="http://www.bradeninsurance.com/wp-content/uploads/2012/05/insurance-for-women-300x200.jpg" alt="Insurance For Women" width="300" height="200" />It is crucial for women to ask questions and be involved in large and small financial decisions that affect the family now and into the future. The reality is that women live longer than men. They need to extend their retirement income far longer and have an increased probability of needing <a href="http://www.bradeninsurance.com/long-term-care-insurance-myth-vs-reality" target="_blank">long-term care assistance</a>. In 2010, some 40% of women over 65 were widows and nearly half of women 75 or older lived alone with just over $15,000 annual income. With inflation and other economic pressures, women who are relying on Social Security income find themselves struggling to make ends meet in their later years. Many are forced to decide between food or medicine or rent, because they simply can’t afford all three.</p>
<p>To be sure you, or the women in your life are taken care of in their golden years, here’s a few things to keep in mind:</p>
<p><strong>Disability insurance</strong> should not be overlooked for female workers. This can provide financial protection if you are unable to work because of an accident or an illness.</p>
<p><strong>Life insurance</strong> should be purchased regardless of if the mother works outside the home. Even if the woman does not bring home a paycheck, her loss will require additional funding in the home for housekeeping, child care, possible therapy or counseling costs, college funds, etc. A <a href="http://www.bradeninsurance.com/why-you-shouldnt-cancel-life-insurance-to-save-money" target="_blank">life insurance policy</a> on any mother will help provide some financial security upon death by providing funds that can be used to care for the children in her absence.</p>
<p><strong>Retirement Benefits</strong> are available for women the same as they are for men, but women spend on average 12 years out of the workforce due to care-giving responsibilities which means they have fewer years when they are putting money into their retirement funds. Also, women are more reluctant to negotiate a better salary, and are often underpaid. Be sure you’re getting paid what you deserve to be paid, and never touch your retirement account until you reach retirement age.</p>
<p><strong>Marriage is not an insurance plan</strong>. A rich spouse does not give you a guaranteed retirement plan. Statistics show that odds are you don’t know where that spouse and that money might end up someday. <a href="http://www.bradeninsurance.com/what-are-annuities" target="_blank">Preparing for a sound retirement</a> takes some research, dedication and patience, but it’s important to set yourself up for success so the golden years can truly be golden.</p>
<div class="shr-publisher-1957"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bradeninsurance.com/insurance-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Cancel Life Insurance to Save Money</title>
		<link>http://www.bradeninsurance.com/why-you-shouldnt-cancel-life-insurance-to-save-money</link>
		<comments>http://www.bradeninsurance.com/why-you-shouldnt-cancel-life-insurance-to-save-money#comments</comments>
		<pubDate>Tue, 08 May 2012 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Louisville Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1956</guid>
		<description><![CDATA[When times get tough, a downward economy can play havoc with the typical American household budget. In recent years, incomes have gone down, unemployment has gone up and prices are out of control. When the recession affects so many families, everyone begins looking for ways to tighten the belt, decrease the budget and cut out [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhy-you-shouldnt-cancel-life-insurance-to-save-money' data-shr_title='Why+You+Shouldn%27t+Cancel+Life+Insurance+to+Save+Money'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhy-you-shouldnt-cancel-life-insurance-to-save-money' data-shr_title='Why+You+Shouldn%27t+Cancel+Life+Insurance+to+Save+Money'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhy-you-shouldnt-cancel-life-insurance-to-save-money' data-shr_title='Why+You+Shouldn%27t+Cancel+Life+Insurance+to+Save+Money'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhy-you-shouldnt-cancel-life-insurance-to-save-money'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When times get tough, a downward economy can play havoc with the typical American household budget. In recent years, incomes have gone down, unemployment has gone up and prices are out of control. When the recession affects so many families, everyone begins looking for ways to tighten the belt, decrease the budget and cut out unnecessary spending. Each line item gets scrutinized to try and stretch the dollar a bit further this month than we did last month.</p>
<p><img class="alignleft size-medium wp-image-1961" title="Don't Cut Life Insurance From Your Budget" src="http://www.bradeninsurance.com/wp-content/uploads/2012/05/dont-cut-life-insurance-from-your-budget-300x225.jpg" alt="Don't Cut Life Insurance From Your Budget" width="300" height="225" />Unfortunately, many families consider life insurance a luxury, something that is first on the chopping block to get cut back when the economy turns. If you have considered canceling your life insurance policy to add a few more dollars to your bank account, consider the fact that insurance only increases with time. If you cancel your life insurance today, the same policy will cost you more next year, even if your health hasn’t changed. If an unexpected illness occurs, insurance coverage may no longer be an option.</p>
<p>Many young people cut out life insurance, considering it an unnecessary expense. If you’re between 25 and 44, and you’re considering cancelling because you might think you have plenty of time to worry about that later remember that the CDC figures approximately 112,178 of those who died in 2010 were in your same age bracket. Thirty-four percent of those were due to accidents, not illness or disease.</p>
<p>If your family is having a hard time putting food on the table and keeping the roof over their heads, they will have an even harder time paying for funeral expenses while fending off creditors.</p>
<p>There are additional options to help your pocketbook and keep your insurance policies. For example, if your economic situation is due to a terminal illness or another equally serious situation, consider an accelerated death benefit. This is one where you can draw some or all of the death benefit to handle current expenses. This can be very useful if you are unable to work because of health circumstances, but doesn’t help those who are laid off.</p>
<p>Other possible solutions, might be borrowing against your policy, taking advantage of flexible premiums, or changing how you pay your premiums from monthly to quarterly rather than on an annual basis, which avoids one big bill due all at once.</p>
<p>In dire circumstances, you can even consider asking for help from your life insurance beneficiaries. Oftentimes, they may be willing to help you in tough years to ensure the policy stays in place.</p>
<p>The key is to make the right choice for not only the immediate future and your current budget but to keep the long term picture in mind. It is always a wise decision to <a href="https://www.bradeninsurance.com/get-a-quote/life-insurance-quote" target="_blank">invest in an insurance policy</a>; it is an even smarter decision to do everything you can to keep it in force.</p>
<div class="shr-publisher-1956"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bradeninsurance.com/why-you-shouldnt-cancel-life-insurance-to-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Workers Compensation Claims</title>
		<link>http://www.bradeninsurance.com/reducing-workers-compensation-claims</link>
		<comments>http://www.bradeninsurance.com/reducing-workers-compensation-claims#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Insurance Blog]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Workers Comp Insurance]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1924</guid>
		<description><![CDATA[Workers&#8217; compensation fraud can be very costly for employers. Many employers believe that by simply purchasing workers compensation insurance, they have done their due diligence and it is up to the insurance company to handle everything. This attitude is what contributes to increased costs for workers compensation insurance. Employee injuries are expensive and can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Freducing-workers-compensation-claims' data-shr_title='Reducing+Workers+Compensation+Claims'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Freducing-workers-compensation-claims' data-shr_title='Reducing+Workers+Compensation+Claims'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Freducing-workers-compensation-claims' data-shr_title='Reducing+Workers+Compensation+Claims'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Freducing-workers-compensation-claims'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Workers&#8217; compensation fraud can be very costly for employers. Many employers believe that by simply purchasing workers compensation insurance, they have done their due diligence and it is up to the insurance company to handle everything. This attitude is what contributes to increased costs for workers compensation insurance. Employee injuries are expensive and can be detrimental to your business. When it comes to workers&#8217; compensation you should know what your responsibilities are to be sure you’re keeping your costs low, your employees happy, and your productivity high. You have the most to lose, so it&#8217;s up to you.</p>
<p><strong><img class="alignright size-medium wp-image-1930" title="Workers Compensation Insurance" src="http://www.bradeninsurance.com/wp-content/uploads/2012/04/workers-compensation-insurance-300x267.jpg" alt="Workers Compensation Insurance" width="300" height="267" />Repair</strong>: The moment an incident occurs, the primary goal of every employer should be to repair the injured worker. The employer has the responsibility to ensure that each injured employee receives proper treatment to facilitate a speedy recovery. The employee should feel cared about and taken care of.</p>
<p><strong>Report</strong>: It is crucial that all injuries are immediately investigated by the employer and reported to their insurance agent. An investigation should launch as soon as the incident occurs. Investigations should include photos, interviews, and any information that adds to your knowledge. When your employees understand that even minor incidents will be investigated immediately they are less likely to attempt fraudulent claims.</p>
<p><strong>Retrain</strong>. Employers have the responsibility to train their managers or immediate supervisors to be able to handle most types of injuries. These are the individuals on the front line who are usually the first to know when an incident occurs. If medical attention is necessary, the supervisor should accompany the worker to the medical facility.</p>
<p><strong>Recover</strong>: Fraud often occurs because an injured worker feels their employer is not giving them the assistance they deserve during recovery. If an employee continues to have ongoing pain from their injuries and feels that their employer doesn’t care, it becomes a breeding ground for fraud. Employers should follow-up with injured employees to be sure they are recovering and returning to work as soon as possible.</p>
<p><strong>Reiterate</strong>: Employers should teach all employees about workers compensation so they understand your rights and responsibilities. Knowledge is key; when employees understand what workers compensation is, and more importantly, what it isn’t, they are less likely to try to file fraudulently.</p>
<p><strong>Record Check</strong>: Most employers want to avoid hiring a workers&#8217; compensation claim waiting to happen, so it is crucial to complete a background research in the hiring process. Include the applicant’s workers compensation injury record, credit records, educational records, driving records, criminal records.</p>
<p>These are just six of the many things you, as an employer, are responsible for when it comes to protecting yourself against workers compensation issues. Worker’s compensation claims cost time, money, and can decrease productivity. Doing your part can reduce the number of incidents and eliminate fraudulent claims.</p>
<div class="shr-publisher-1924"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bradeninsurance.com/reducing-workers-compensation-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of Waiting to Buy Long Term Care Insurance</title>
		<link>http://www.bradeninsurance.com/costs-of-waiting-to-buy-long-term-care-insurance</link>
		<comments>http://www.bradeninsurance.com/costs-of-waiting-to-buy-long-term-care-insurance#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Louisville Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1923</guid>
		<description><![CDATA[If you&#8217;re thinking about purchasing long term care coverage, you’ve already waited too long. Each year you wait, every time you say “I’m thinking about it,” every day that you don’t have it, the cost is increasing. Premiums are based on age because as you age, your risks of needing long term care are increasing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fcosts-of-waiting-to-buy-long-term-care-insurance' data-shr_title='Costs+of+Waiting+to+Buy+Long+Term+Care+Insurance'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fcosts-of-waiting-to-buy-long-term-care-insurance' data-shr_title='Costs+of+Waiting+to+Buy+Long+Term+Care+Insurance'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fcosts-of-waiting-to-buy-long-term-care-insurance' data-shr_title='Costs+of+Waiting+to+Buy+Long+Term+Care+Insurance'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fcosts-of-waiting-to-buy-long-term-care-insurance'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you&#8217;re thinking about purchasing <a href="http://www.bradeninsurance.com/long-term-care-insurance" target="_blank">long term care coverage</a>, you’ve already waited too long. Each year you wait, every time you say “I’m thinking about it,” every day that you don’t have it, the cost is increasing. Premiums are based on age because as you age, your risks of needing long term care are increasing. So the cost of long term care insurance automatically increases as you get older.  While you can’t control the amount of time you’ll need long term care, you have full control on when you buy coverage for it.</p>
<p><img class="alignleft size-medium wp-image-1926" title="Cost Of Waiting To Get Long Term Care Insurance" src="http://www.bradeninsurance.com/wp-content/uploads/2012/04/cost-of-waiting-to-get-long-term-care-insurance-300x200.jpg" alt="Cost Of Waiting To Get Long Term Care Insurance" width="300" height="200" />Companies typically come out with new plans that have higher rates every few years. Today, if you’re 55 years old, a long term care insurance plan might cost around $2,000/year. In five years, when you’re 60, that yearly cost just doubled. When you add up your premium cost over 20 years or until the age of 80, those 5 years of waiting will cost you more than $30,000. New applicants for each new generation of long term care policies pay about 5% more each year than they would have if they had been able to buy the discontinued policy. So, the longer you wait, the more you are likely to pay for equivalent coverage.</p>
<p>Long term care insurance is never going to get any cheaper than it is today. If you’re thinking about whether or not to get a <a href="http://www.bradeninsurance.com/choosing-the-right-long-term-care-insurance-plan" target="_blank">long term care policy</a>, you probably need one. For many, this is a daunting thought. Most healthy adults are already paying a mortgage, car payment, health insurance, auto insurance and life insurance. The problem is none of those matters when you’re faced with needing long term care. Most healthy adults also consider the time when they need long term care to be far off, or not until they are “old.” But keep in mind that 43% of those receiving long term care are under age 65. The time to think about long term care is not the day after you have a disabling stroke that leaves you dependent on others.</p>
<p>Life insurance premiums have been going down in recent years because people are living longer, but <a href="http://www.bradeninsurance.com/kentucky-health-insurance" target="_blank">health insurance</a> and long term care premiums have been going up for the same reason. While we may be living longer, we may require more care in our old age. Your longer life may result in your need for long term care.</p>
<p>In order to be eligible to purchase long term care insurance you will be need to answer questions about your health. When you’re young, these questions might be relatively easy and your eligibility is unquestionable. The longer you wait to purchase long term care insurance, the greater the likelihood you will develop health conditions that will increase your premiums or even prevent you from getting coverage at all.</p>
<p>Purchasing long term care insurance now rather than waiting to buy will actually cost you less. The 20 year total cost of buying now will be less than the 19 year total cost of waiting to buy next year, or the 18 year total cost of the next year and so on.</p>
<p>Given the odds that you will someday need some form of <a href="http://www.bradeninsurance.com/long-term-care-insurance-myth-vs-reality" target="_blank">long term care</a>, you should be proactive now to find the coverage plan that is right for you. Some people wait, and some wait too long.</p>
<div class="shr-publisher-1923"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bradeninsurance.com/costs-of-waiting-to-buy-long-term-care-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Annuities?</title>
		<link>http://www.bradeninsurance.com/what-are-annuities</link>
		<comments>http://www.bradeninsurance.com/what-are-annuities#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Louisville Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1931</guid>
		<description><![CDATA[At its most basic definition, an annuity is an investment sold by insurance companies. Like every investments, annuities are a vehicle in which you put money in and hope to get more money out. There are several different types of annuities but each one has two basic components: payouts and returns. Payouts are either immediate [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhat-are-annuities' data-shr_title='What+Are+Annuities%3F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhat-are-annuities' data-shr_title='What+Are+Annuities%3F'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhat-are-annuities' data-shr_title='What+Are+Annuities%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fwhat-are-annuities'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>At its most basic definition, an annuity is an investment sold by <a href="http://www.bradeninsurance.com" target="_blank">insurance companies</a>. Like every investments, annuities are a vehicle in which you put money in and hope to get more money out. There are several different types of annuities but each one has two basic components: payouts and returns.</p>
<p><img class="alignright size-medium wp-image-1928" title="What Are Annuities" src="http://www.bradeninsurance.com/wp-content/uploads/2012/04/what-are-annuities-225x300.jpg" alt="What Are Annuities" width="225" height="300" />Payouts are either immediate or deferred. Immediate payouts means you begin paying for the investment immediately, deferred means your payments are delayed until a later date. Returns are either fixed (guaranteed) or variable. A fixed return offers a guaranteed return where a variable return offers results that vary with the performance of the funds. Variable returns carry an opportunity for more profit, but transfer a much greater risk. Fixed returns will be less-profitable, but have a lower risk.</p>
<p><strong>Fixed Annuities</strong></p>
<p>When you purchase a fixed annuity, you’ll give a certain amount of money to the insurance company. In exchange, the insurance company promised to pay you a fixed monthly amount for a certain period of time. For example, you can purchase an annuity today, and opt to wait until you retire to receive payments. This type of investment can provide you a monthly income when you decide to retire without using social security or your personal savings.</p>
<p>These types of investments are appealing to some people because it’s a way to take a lump sum of money and stretch it out into an income stream that can support you over time. However, fixed-annuity payments never change or account for inflation. So what might be a satisfactory monthly income today, but might pennies in ten years.</p>
<p>When you begin taking monthly payments from your annuity, you will receive a combination of principal and interest that has been earned in the annuity over time. When you begin payments, you can choose a fixed period, for example 10 years, meaning that payments will be made for 10 years to you (or your heirs). Or, you can annuitize, meaning you’ll get payments until death, but anything “left over” is lost to the insurance company and does not go to your heirs or estate.</p>
<p>A fixed annuity is often described as a reverse life insurance policy. Where a life insurance protects against premature death, the annuity protects against longevity if you outlive your money.</p>
<p><strong>Variable Annuities</strong></p>
<p>The main difference between a fixed and variable annuity is the opportunity for your investment to grow tax-deferred, as in an IRA and when you retire, you can choose to have the annuity pay you an income, much like the fixed annuity. However, in a variable annuity, that income might be much higher based on how well the underlying investment performed over the years.</p>
<p>A variable annuity is especially attractive to an older person who is making a lot of money and is trying to save aggressively for retirement whereas a slower-growing IRA or 401(k) plan is more reasonable for young people.</p>
<p>If you have questions about the options and/or whether an annuity is right for you, talk with your <a href="http://www.bradeninsurance.com/are-all-insurance-agents-the-same" target="_blank">insurance agent</a>. They can help you make a knowledgeable decision about whether or not <a href="https://www.bradeninsurance.com/get-a-quote/annuity-quote" target="_blank">investing in an annuity</a> is the best choice for your situation.</p>
<div class="shr-publisher-1931"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bradeninsurance.com/what-are-annuities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Easily Complete Your Home Inventory</title>
		<link>http://www.bradeninsurance.com/how-to-easily-complete-your-home-inventory</link>
		<comments>http://www.bradeninsurance.com/how-to-easily-complete-your-home-inventory#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Louisville Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.bradeninsurance.com/?p=1883</guid>
		<description><![CDATA[A home inventory is one of the easiest and most valuable additions you can make to your home insurance policy. The U.S. Department of Homeland Security&#8217;s Federal Emergency Management Agency (FEMA) recommends that every homeowner complete an inventory of personal property that can help provide proof of personal property loss after a disaster. For some [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fhow-to-easily-complete-your-home-inventory' data-shr_title='How+to+Easily+Complete+Your+Home+Inventory'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fhow-to-easily-complete-your-home-inventory' data-shr_title='How+to+Easily+Complete+Your+Home+Inventory'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fhow-to-easily-complete-your-home-inventory' data-shr_title='How+to+Easily+Complete+Your+Home+Inventory'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bradeninsurance.com%2Fhow-to-easily-complete-your-home-inventory'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A home inventory is one of the easiest and most valuable additions you can make to your <a href="https://www.bradeninsurance.com/get-a-quote/home-insurance-quote" target="_blank">home insurance policy</a>. The U.S. Department of Homeland Security&#8217;s Federal Emergency Management Agency (FEMA) recommends that every homeowner complete an inventory of personal property that can help provide proof of personal property loss after a disaster.</p>
<p><img class="alignleft size-medium wp-image-1908" title="How To Do A Home Inventory" src="http://www.bradeninsurance.com/wp-content/uploads/2012/03/how-to-do-a-home-inventory-300x225.jpg" alt="How To Do A Home Inventory" width="300" height="225" />For some who have lived in their home for many years and may have rooms piled high with belongings, the task might seem daunting. But we’ve compiled a list of the easiest and most effective methods for home inventory that can be completed in an afternoon. It is much easier to document possessions before suffering a <a href="http://www.bradeninsurance.com/named-perils-v-open-perils" target="_blank">loss from disaster</a> than it is to try and remember what you’ve lost after it’s all gone.</p>
<p><strong>Photo Album</strong>: Begin with a simple digital camera and take pictures of the outside of your home first, then the inside. Take pictures of all angles, close-up pictures of all large-ticket items such as televisions, furniture, appliances and electronics. When possible, take pictures of the model number, etc. Once you’ve taken all your photos, you can decide whether to store your inventory in an album or digitally, on a disk. If you choose to store your photos in an album, write a detailed description near each picture describing the item including serial number, model number and the approximate cost. If you choose to store them digitally, copy each photo to a disk and create an accompanying document with all the detailed information.</p>
<p><strong>Videographer</strong>: A video is a great way to do a home inventory because you can include the description and the image at the same time. Videos are great for getting different angles of the same item. Start with one room and detail everything in that room including clothing, jewelry, furniture, etc. Describe each item as much as possible, don’t forget to open drawers, cupboards and closets, and record what&#8217;s inside. Clearly label the tape or DVD as “home inventory” with the year.</p>
<p><strong>Written Records</strong>: Written records can easily be done if you don’t have access to a camera or video recorder, but are the most time consuming. There are computer software programs designed to help you with a written record as well, or you can choose to do it yourself in a simple notebook. Begin by making columns on the page for the name and description of each item, the quantity, model and serial number, purchase date, where you bought it, original cost and estimated current value.</p>
<p><strong>Tape recording</strong>: You can use a tape recording in addition to one of the above methods, but if you choose this method, you should have either photos or a video to back it up. For example, you might have someone take pictures for you, and you can record yourself describing each item on tape to avoid having to write down the description in an album or electronic document.</p>
